Epson EB-L520U 3LCD WUXGA 5,200 Lumens Business Laser Projector
- Deliver professional content with sharp images and bright colors to any audience. The EB-L520U is designed to project a scalable laser display up to 500 inches and offers a range of connectivity options to make content sharing an easy, seamless experience.
- Featuring 5,200 lumens high-brightness capability, along with Full HD, WUXGA, 16:6 wide screen, support for 4K input and detail enhancement technology, it gives users brighter, more vivid displays of up to 500”.
- Providing more premium features than you would typically expect to find in this display class, the EB-L520U delivers edge-blending and geometric correction to achieve one seamless large-format display. And for multimedia content, you can playback content without any lagging, and create playlists and set schedules directly from USB memory, all thanks to H.264 advanced video coding and the Epson Content Manager.
- Flexibility is another hallmark of this display solution – a split-screen function allows two or four images from different sources to be combined in one large display; wired or optional wireless1 with support for Miracast1 makes connectivity simple and straightforward; and HDBaseT content can be shared and distributed without compromising on quality.
- Thanks to the renowned market leading2 reliability of Epson laser displays, this fit and forget solution eliminates the need for regular maintenance. And for added confidence the EB-L520U comes with a standard 3-year warranty to provide lasting peace of mind.
Key Features
- High brightness, scalable size: Provides 5,200 lumens high-brightness display at up to 500″
- Premium display features: Full HD, supports 4K input, edge-blending and geometric correction
- Unrestricted viewing: Free from pixilation, glare, fingerprints and a central bevel
- Social distancing support: Scalable display meets the needs of every audience configuration
- Plug, click and collaborate: Collaborate using Epson’s wireless presentation system – ELPWP10
Tech Specs
PRODUCT NAME | Epson EB-L520U | |
PRODUCT CODE | V11HA30053 | |
TECHNOLOGY | ||
Projection System | 3LCD | |
LCD Panel | 0.67-inch | |
IMAGE | ||
Light Source | Laser Diode | |
Resolution | WUXGA | |
Colour Light Output | 5,200 Lumens | |
White Light Output | 5,200 Lumens | |
Native Aspect Ratio | 16:10 | |
Contrast Ratio | 2,500,000:1 | |
LD Input Power | 185W | |
Keystone Correction (Standard Lens) | Vertical: ±30° Horizontal ±30° |
|
Lens Shift (Standard Lens) | – | |
OPTICAL | ||
Zoom | 1 – 1.6 (Optical) | |
Screen Size (Standard Lens) | 50″ to 500″ | |
Projection Distance (Standard Lens) | 80″ screen 2.33 m – 3.78 m | |
Throw Ratio | 1.35 (Zoom:Wide) 2.20 (Zoom:Tele) |
|
Projection Lens F Number | 1.5 – 1.7 | |
Projection Lens Focal Length | 20.0mm – 31.8mm | |
Focus Method | Manual | |
CONNECTIVITY | ||
Input: Computer | 2 x D-sub 15-Pin (RGB) 1 x USB 2.0 type B |
|
Input: Digital | 2 x HDMI, 1 x HDBaseT | |
Input: Audio | 2 x Stereo mini | |
Control: I/O | 1 x RS-232C | |
Network: I/O | 1 x RJ45, 1 x USB Type A (for optional ELPAP11*) |
|
HDBaseT | Yes | |
Wireless Connectivity | Optional (ELPAP11) | |
Output: Video | 1 x D-sub 15-Pin (RGB) | |
Output: Digital | – | |
Output: Audio | 1 x Stereo mini | |
ADVANCED FEATURES | ||
Built-in Speaker | 10W | |
EPSON Projector Management (Network & Control) |
Yes | |
EPSON iProjection (Multi-PC Projection) |
Yes | |
EPSON Professional Tool | Yes | |
EPSON Projector Content Manager | Yes | |
Wireless LAN Enterprise Security | Yes | |
Miracast | Yes | |
4K Enhancement | – | |
Lens Position Memory | – | |
Split Screen | Yes | |
Edge Blending | – | |
Curved Screen Projection | – | |
Frame Interpolation | – | |
Super Resolution | Yes | |
Detail Enhancement | Yes | |
360 Degress Projection | Yes | |
Content Playback | Yes | |
Instant Off | Yes | |
Direct Power On | Yes | |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
|
Colour Modes | Dynamic Presentation Cinema sRGB DICOM SIM Multi-Projection |
|
GENERAL | ||
Dimensions D x W x H (Including Feet) | 339 x 440 x 136 mm | |
Weight | 7.7 Kg | |
Power Consumption: LD On | 293 W | |
Power Consumption: Standby | 2.0 W | |
Noise Level (Normal/Eco) | 31 / 23 dB |
Reviews
There are no reviews yet.