Panasonic LAW44 WXGA 4300 Lumens 3LCD Projector
| Projector type | LCD projectors |
|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Display Device -> Panel size | 16.0 mm (0.64 in) diagonal(16:10 aspect ratio) |
| Display Device -> Number of pixels | 1,024,000 (1280 x 800) x 3,total of 3,072,000 pixels |
| Light output *1 *2 *3 | 4,300 lm |
| Lamp | 240 W x 1 lamp |
| Lamp replacement cycle -> NORMAL *1 | 10,000 hours |
| Lamp replacement cycle -> ECO *1 | 20,000 hours |
| Resolution | WXGA (1280 x 800 pixels) (Input signalsthat exceed this resolution will beconverted to 1280 x 800 pixels) |
| Contrast Ratio (typ.) *3 | 15,000:1 (Iris: On) |
| Screen size (diagonal) | 0.76–7.6 m (30–299 in), 16:10 aspect ratio |
| Center to Corner Uniformity *2 | 80% |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6 – 1.76, f = 19.1 – 23.0 mm |
| Lens shift -> Vertical(from center of screen) | ー |
| Lens shift -> Horizontal(from center of screen) | ー |
| Keystone correction range | Vertical: ±30 ° (Manual), Horizontal: ±30 ° (Manual) |
| Installation | Ceiling/floor, front/rear |
| Terminals -> HDMI™ IN | HDMI 19P x 1, HDCP compatible, Deep Color compatible, Audio Signal: Linear PCM(Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 [RGB] |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 (L,R) x 1 |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 (L,R) x 1 (Variable) |
| Terminals -> SERIAL IN | D-sub 9P (male) x 1 for external control (RS-232C compatible) |
| Terminals -> LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLinkTM (Class 1) compatible |
| Terminals -> USB TYPE A | USB Type-A (For Memory Viewer/Optional Wireless Module*5) [DC 5 V, MAX. 1A] |
| Power supply | AC 100 V–240 V, 50/60 Hz |
| Maximum power consumption *9 | 335 W 235W [ECO] |
| Built-in speaker | 5 W monaural |
| Cabinet materials | Molded plastic (PC) |
| Filter | Yes |
| Estimated filter maintenance cycle *12 | 5,000 hours[NORMAL] 10,000 hours [ECO] |
| Operation noise -> Normal *3 | 39 dB [NORMAL] |
| Operation noise -> Eco *3 | 35 dB [ECO] |
| Dimensions (W x H x D) | 345 x 99* x 261 mm (13 9/16˝ x 3 7/8˝* x 10 1/4˝)(*with legs at shortest position) |
| Weight *11 | Approx. 3.1 kg (6.8 lbs) |
| Operating environment -> Operating temperature *12 | Normal use: 5–40 °C (41–104 °F) [at altitudes less than 1,400 m (4,593 ft)], 5–35 °C (41–95 °F) [at altitudes of 1,400–2,700 m (4,593–8,858 ft)] |
| Operating Environment -> Operating humidity (No condensation) | 20 – 80 % |










Reviews
There are no reviews yet.