NEC NP-M363XG 3600 Lumens XGA Projector
Specifications | |
Model | NEC NP-M363XG DLP Multipurpose Projector |
DLP Chip | Single DLP® (0.55″) |
Resolution | 1,024 × 768 (XGA) |
Contrast Ratio | 10,000:1 with lamp power control |
Brightness | 3600 lumens |
Lamp | ECO Mode Off 250 W NORMAL ECO 189 W ECO 150W |
Lamp Life | ECO Mode Off 3,500 H NORMAL ECO 5,000 H ECO 8,000 H |
Lens | Manual focus and zoom, Zoom Ratio= 1.7 F-number /Focal Length F2.4–3.1 / f = 17.09 –29.05 mm |
Image Size ( Diagonal) | 30 to 300 inches (4:3) |
Inputs | 1 × RGB / Component (D-Sub 15Pin), 2 × HDMI Type A (19Pin, HDMI® Connector) HDCP supported*4, 1 × Video (RCA), 1 × (L / R) RCA Audio, 1 × Stereo Mini Audio |
Outputs | 1 × RGB (D-Sub 15Pin), 1 × Stereo Mini Audio, 1 × 3D Sync (Mini DIN 3Pin) |
PC Control | 1 × PC Control Port (D-Sub 9Pin) |
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) |
Wireless LAN Port (Optional) | IEEE 802.11 b/g/n (optional USB wireless LAN unit required) |
USB Port | 1 × Type A, 1 × Type B |
MIC Input | 1 × Monaural Mini Audio |
Color Reproduction | 10-bit signal processing (1.07 billion colours) (USB-A, LAN: 16.7 million colours) |
Compatible Signals | Analogue: VGA/ SVGA / XGA / WXGA / Quad-VGA / SXGA/ SXGA+/ WXGA+ / WXGA++ / UXGA/ WSXGA+ / HD/ Full HD/ WUXGA / Mac 13″ / Mac 16″ / Mac 19″ / Mac 21″ / Mac 23″ Component: 480i / 480p / 720p / 1080i (60 Hz), 576i / 576p / 1080i (50 Hz), DVD Progressive (50/ 60 Hz) Digital: VGA / SVGA / XGA / WXGA / Quad-VGA / SXGA / SXGA+ / WXGA+ / WXGA++ / WSXGA+ / HDTV (1080p) / HDTV (1080i) / HDTV (720p)/ HDTV (480p) 3D: For PC XGA / 1,280 × 720 / WXGA, for Video SDTV (480i), for HDMI-1.4 a 720p (Frame Packing) / 1080p (Frame Packing) / 1080i (Side by Side (Half)) / 720p (Top and Bottom)/ 1080p (Top and Bottom) |
Scan Rate | Horizontal: 15 kHz to 100 kHz (RGB: 24 kHz or over) Vertical: 50 Hz to 120 Hz (HDMI: 50 Hz to 85 Hz) |
Keystone Correction | Horizontal Manual Approx. +/− 25 degrees Vertical Manual /Automatic Approx. +/− 30 degrees |
Built-in Speaker | 20 W (monaural) |
Quietness (ECO mode ON/ECO mode OFF) | ECO Mode Off 36 dB NORMAL ECO 31 dB ECO 31 dB |
Power Requirement | 100 to 240 V AC, 50 / 60 Hz |
Input Current | 3.6 A to 1.5 A |
Power Consumption 200-240 V (Typical) |
ECO Mode Off 301 W NORMAL ECO 229 W ECO 297 W STANDBY (NETWORK) 2.9 W STANDBY (NORMAL) 0.32 W |
Installation Orientation | Desktop / Front, Desktop / Rear, Ceiling / Front, Ceiling / Rear |
Environmental Considerations | Operational temperatures : 5°C to 40°C, (ECO mode selected automatically at 35°C to 40°C), 20% to 80% humidity (non-condensing) Storage temperatures: (−10°C to 50°C), 20% to 80% humidity (non-condensing) |
Dimensions | (W) × (H) × (D) 368 mm × 108 mm × 291 mm, 368 mm × 98 mm × 286 mm (not including protrusions) |
Weight | 3.5kg |
Reviews
There are no reviews yet.