Hisense PT1 4K RGB Triple Laser Ultra Short Throw Home Theater Android Smart Projector



Basic Information
| Light Source | RGB Triple Color Laser |
|---|---|
| Display Technology | DLP 0.47" PICO Native 2K |
| Aspect Ratio | 16:9 |
| Display Surface | Flat |
| Eye Protection | Yes |
| Screen Size | 80 – 150 inch |
| Focus | Powered Focus |
| Throw Ratio | 0.2 |
| Light Source Lifetime | 25,000 hours |
| Luminance (typical, full field, in Lumens) | 2500 ANSI lumens |
Video
| Wide Color Gamut | 110% BT.2020 |
|---|---|
| Static Contrast | 3000: 1 |
| HDR Compatible | Yes |
| Filmmaker Mode | Yes |
| IMAX Enhanced | Yes |
| Resolution | 4K 3840×2160 |
| 4K Upscaling | Yes |
| MEMC | Yes |
Audio
| Ethernet (RJ45 port) | Yes |
|---|---|
| Bluetooth Audio Output | Yes |
| Audio Output Power | 2*15W + 2*8W (Upfiring) |
| Sound Technology | Dolby Atmos / DTS:X Decoding |
| Service Port ( Mini Jack) | Yes |
Smart TV
| Operation System | VIDAA U7.6 |
|---|
Connectivity
| TV Tuner | No |
|---|---|
| HDMI 2.1 | 2 |
| HDMI ARC Support | Yes |
| HDMI CEC Support | Yes |
| USB 3.0/ USB 2.0 | 1 x USB 3.0/ 1 x USB 2.0 |
| WiFi | WiFi 6E |
| Airplay | Yes |
| LAN | RJ-45 x 1 |
Dimensions
| Product Dimension (L x D x H) mm | 521 × 282 × 119 |
|---|











Reviews
There are no reviews yet.