Epson EB-685W 3500 Lumens Ultra-Short Throw Projector
| PRODUCT NAME | Epson EB-685W |
| PRODUCT CODE | V11H744553 |
| TECHNOLOGY | |
|---|---|
| Projection Technology | Epson 3LCD, 3-chip technology |
| Projection System | RGB liquid crystal shutter projection system |
| LCD Panel | 0.59-inch with (D9, C2 Fine) |
| OPTICAL | |
| Zoom Ratio | 1.0 – 1.35 (Digital Zoom) |
| Screen Size (Projection Distance) | 60.0″ to 100.0″ [35.4 to 60.1cm] 74.3″ screen 44.3 cm |
| Throw Ratio | 0.28 (Zoom:Wide) 0.37 (Zoom:Tele) |
| Projection Lens Type | No Optical Zoom / Focus (Manual) |
| Projection Lens F Number | 2.6 |
| Projection Lens Focal Length | 3.7 mm |
| Focus Method | Manual Focus |
| Offset | 5.8:-2 |
| IMAGE | |
| White Light Output | 3,500 lumens |
| Colour Light Output | 3,500 lumens |
| Resolution | WXGA |
| Native Aspect Ratio | 16:10 |
| Contrast Ratio | 14,000:1 |
| Keystone Correction | Vertical: -3 to +3 degrees Horizontal: -3 to +3 degrees |
| Colour Reproduction | Up to 1.07 billion colours |
| Colour Processing | 10 bit |
| CONNECTIVITY | |
| Video I/O – Input | 2x RGB D-sub 15pin *Computer 2 in common with Monitor Out 1x RCA Composite |
| Video I/O – Output | 1x RGB D-sub 15pin *Computer 2 in common with Monitor Out (Output signal : Computer 1 only) |
| Digital Input | 3x HDMI (1 supports MHL) |
| Audio I/O – Input | 3x Stereo mini |
| Audio I/O – Output | 1x Stereo mini |
| Mic I/O – Input | 1x Stereo mini |
| Control I/O | 1x RS-232C D-sub 9pin |
| USB I/O | 1x USB Type A (for USB Memory, USB Document Camera, Firmware update, Copy OSD settings) 1x USB Type B (for USB display, mouse, K/B, Control, Firmware update, Copy OSD settings) |
| Network I/O: | 1x RJ45 (100Mbps) Wired LAN 1x USB Type A (for Optional ELPAP10 LAN unit) |
| Wireless Connectivity | Optional ELPAP10 Wireless LAN unit |
| Speaker Output | Monaural: 16 W x 1 |
| ADVANCED FEATURES | |
| EasyMP Network Projector control and projector management via network | Yes |
| AMX Device Discovery | Yes |
| Crestron Integrated Partner | Yes |
| Crestron RoomView | Yes |
| Extron IP Link | Yes |
| Control4 | Yes |
| EasyMP Network Multi PC Projection | Yes |
| Message Broadcasting | Yes |
| Firmware update | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
| Copy OSD settings | Network via LAN cable, USB A via USB thumb drive, USB B via USB cable |
| Quick Wireless Connection | Yes |
| Wireless LAN Security | WPA/WPA2-Personal (with optional Wireless LAN Unit) |
| Instant Off | Yes |
| Direct Power On | Yes |
| Auto Power On | Yes (Computer1,USB-B) |
| Security | * Kensington® – lock provision * Padlock & Security cable hole * Wireless LAN unit lock * Password protect function (Power On, Network, Protection of User logo) |
| Colour Modes | Dynamic, Presentation, Cinema, sRGB, BlackBoard |
| Integrated Mount included | Optional (ELPMB46) |
| GENERAL | |
| Dimensions (excl feet) WxDxH | 367 x 400 x 149mm |
| Weight | 5.7kg |
| Lamp Warranty | 1 Year (or 750 hours)* |
| Projector Warranty | 3 Years |
| Lamp Hours | 5,000 hours (Normal) 10,000 hours (ECO) |
| Lamp Type | 250W UHE |
| Power Consumption: Lamp On | 354W (Normal) 309W (ECO) |
| Power Consumption: Networked Standby | 2.3W |
| Power Consumption: Energy Saving | 0.37W |
| Air Filter maintenance cycle | up to 10,000 hours |
| Fan Noise Level | 35dB (Normal) 30dB (ECO) |








Reviews
There are no reviews yet.